4000 Footers
Completed: July 3, 2010
In August of 2003, Dan and I decided that we wanted to summit all 48 peaks in New Hampshire’s White Mountains that were 4000 feet or higher. On July 3, 2010 we finished this seven-year project, gaining entry into the AMC 4000 Footers Club, which recognizes this significant achievement. Here on this page, I’ve documented my progress by listing the dates which I’ve summited and linking into pictures from the hikes that got me there.
| Rank | Peak | Height | Summited On | Photos |
|---|---|---|---|---|
| 1 | Washington | 6288 | 9/13/2009 | ![]() |
| 2 | Adams | 5774 | 8/25/2007 | ![]() |
| 3 | Jefferson | 5712 | 8/25/2007 | ![]() |
| 4 | Monroe | 5384 | 8/13/2006 | ![]() |
| 5 | Madison | 5367 | 8/26/2003 | ![]() |
| 6 | Lafayette | 5260 | 7/1/2006 | ![]() |
| 7 | Lincoln | 5089 | 7/1/2006 | ![]() |
| 8 | South Twin | 4902 | 7/2/2006 | ![]() |
| 9 | Carter Dome | 4832 | 7/3/2005 | ![]() |
| 10 | Moosilauke | 4802 | 7/3/2010 | ![]() |
| 11 | Eisenhower | 4780 | 8/13/2006 | ![]() |
| 12 | North Twin | 4761 | 7/5/2007 | ![]() |
| 13 | Carrigain | 4700 | 8/12/2006 | ![]() |
| 14 | Bond | 4698 | 9/6/2004 | ![]() |
| 15 | Middle Carter | 4610 | 7/3/2005 | ![]() |
| 16 | West Bond | 4540 | 9/5/2004 | ![]() |
| 17 | Garfield | 4500 | 7/2/2006 | ![]() |
| 18 | Liberty | 4459 | 6/30/2006 | ![]() |
| 19 | South Carter | 4430 | 7/3/2005 | ![]() |
| 20 | Wildcat | 4422 | 11/2/2008 | ![]() |
| 21 | Hancock | 4420 | 6/5/2004 | ![]() |
| 22 | South Kinsman | 4358 | 9/13/2008 | ![]() |
| 23 | Field | 4340 | 10/22/2005 | ![]() |
| 24 | Osceola | 4340 | 8/17/2008 | ![]() |
| 25 | Flume | 4328 | 6/30/2006 | ![]() |
| 26 | South Hancock | 4319 | 6/5/2004 | ![]() |
| 27 | Pierce | 4310 | 8/13/2006 | ![]() |
| 28 | North Kinsman | 4293 | 9/13/2008 | ![]() |
| 29 | Willey | 4285 | 10/22/2005 | ![]() |
| 30 | Bondcliff | 4265 | 7/3/2006 | ![]() |
| 31 | Zealand | 4260 | 9/5/2004 | ![]() |
| 32 | North Tripyramid | 4180 | 6/24/2007 | ![]() |
| 33 | Cabot | 4170 | 7/7/2007 | ![]() |
| 34 | East Osceola | 4156 | 2/16/2008 | ![]() |
| 35 | Middle Tripyramid | 4140 | 6/24/2007 | ![]() |
| 36 | Cannon | 4100 | 8/17/2008 | ![]() |
| 37 | Hale | 4054 | 5/20/2006 | ![]() |
| 38 | Jackson | 4052 | 8/13/2006 | ![]() |
| 39 | Tom | 4051 | 5/20/2006 | ![]() |
| 40 | Wildcat, D Peak | 4050 | 11/2/2008 | ![]() |
| 41 | Moriah | 4049 | 7/2/2005 | ![]() |
| 42 | Passaconaway | 4043 | 6/23/2007 | ![]() |
| 43 | Owl’s Head | 4025 | 5/29/2009 | ![]() |
| 44 | Galehead | 4024 | 7/2/2006 | ![]() |
| 45 | Whiteface | 4020 | 6/23/2007 | ![]() |
| 46 | Waumbek | 4006 | 1/27/2007 | ![]() |
| 47 | Isolation | 4004 | 6/17/2006 | ![]() |
| 48 | Tecumseh | 4003 | 11/24/2007 | ![]() |
Dan and I both agreed we would completely start over from anything we’ve previously done. Therefore, the list begins with the summit of Mt. Madison from August 2003.
Peaks per year:
| Year | Number of Peaks |
|---|---|
| 2003 | 1 |
| 2004 | 5 |
| 2005 | 6 |
| 2006 | 16 |
| 2007 | 10 |
| 2008 | 7 |
| 2009 | 2 |
| 2010 | 1 |
















































October 23rd, 2005 at 3:12 pm
[...] welve 4000 footers completed to date, meaning we are a quarter of the way there. Check out my 4000 Footers Page for more details. This entry was posted [...]